Free Springs For FIRST Robotics Competition
Vulcan Spring has been a proud sponsor of FIRST Team 1218 since 2007. Vulcan is now offering 6 free constant force springs to each team competing in the competition.
Mix and Match any 6 springs from our stock spring list below. The offer also includes free shipping within the United States! One order per team.
NEW FOR 2016! We now offer the pair of springs for the game! You may order these springs through the online form by clicking on the orange button on the right hand side. Instructions will be provided on the confirmation page once your order is submitted on how to provide payment via credit card.
Carefully choose the 6 springs you would like and submit your request by clicking on the button to the right.
Vulcan Spring is a leading designer and manufacturer of constant force springs, also called constant tension springs. Conforce® is Vulcan Spring’s brand name for its constant force spring, a brand that is well known and highly respected for quality throughout the world. Conforce constant force springs:
- Offer high force output with very small space requirements
- Provide long linear reach with minimal force buildup
- Store power indefinitely when extended
Click here to view our technical considerations and mounting methods.
*Springs highlighted in orange are included in the packet.*
SERIES H SPRING LIFE 4000 CYCLES
| Part Number | Thickness (in) | Width (in) | Length (in) | Load +-10% (lbs) | I.D. +-10% (in) | O.D. +-10% (in) | End Holes |
| SH3C12 | .003 | .187 | 12 | .37 | .21 | .30 | 1-.096 |
| SH4C15 | .004 | .187 | 15 | .49 | .29 | .40 | 1-.096 |
| SH4D15 | .004 | .250 | 15 | .66 | .25 | .40 | 1-.130 |
| SH4E15 | .004 | .312 | 15 | .83 | .28 | .40 | 1-.130 |
| SH5E17 | .005 | .312 | 17 | 1.03 | .37 | .50 | 1-.130 |
| SH6F24 | .006 | .375 | 24 | 1.48 | .45 | .62 | 1-.196 |
| .006 | .500 | 25 | 1.97 | .45 | .65 | 1-.196 | |
| SH8G30 | .008 | .500 | 30 | 2.63 | .59 | .82 | 1-.196 |
| SH8J30 | .008 | .625 | 30 | 3.29 | .61 | .83 | 1-.196 |
| SH8K24 | .009 | .750 | 24 | 4.00 | .62 | .82 | 1-.196 |
| SH10J33 | .010 | .625 | 33 | 4.12 | .73 | .99 | 1-.196 |
| SH10K33 | .010 | .750 | 33 | 4.95 | .71 | .97 | 1-.196 |
| SH12K39 | .012 | .750 | 39 | 5.94 | .88 | 1.19 | 1-.196 |
| SH12P39 | .012 | 1.00 | 39 | 7.92 | .88 | 1.20 | 1-.196 |
| SH16P40 | .016 | 1.00 | 40 | 10.60 | 1.20 | 1.52 | 1-.196 |
| SH20R50 | .020 | 1.25 | 50 | 16.50 | 1.47 | 1.89 | 1-.196 |
| SH25S52 | .025 | 1.50 | 52 | 24.80 | 1.77 | 2.23 | 2-.265 |
| SH25U52 | .025 | 2.00 | 52 | 33.00 | 1.78 | 2.22 | 2-.265 |
| SH31U60 | .031 | 2.00 | 60 | 40.90 | 2.50 | 3.03 | 2-.265 |
SERIES L SPRING LIFE 25000 CYCLES
| Part Number | Thickness (in) | Width (in) | Length (in) | Load +-10% (lbs) | I.D. +-10% (in) | O.D. +-10% (in) | End Holes |
| SL4D18 | .004 | .250 | 18 | .23 | .53 | .62 | 1-.130 |
| SL5E18 | .005 | .312 | 18 | .36 | .69 | .78 | 1-.130 |
| SL5F25 | .005 | .375 | 25 | .43 | .65 | .78 | 1-.130 |
| SL6F25 | .006 | .375 | 25 | .52 | .7 | .90 | 1-.196 |
| SL6G25 | .006 | .500 | 25 | .70 | .80 | .92 | 1-.196 |
| SL8G33 | .008 | .500 | 33 | .93 | 1.07 | 1.23 | 1-.196 |
| SL10J35 | .010 | .625 | 35 | 1.46 | 1.36 | 1.53 | 1-.196 |
| SL12K45 | .012 | .750 | 45 | 2.09 | 1.60 | 1.82 | 1-.196 |
| SL12P45 | .012 | 1.00 | 45 | 2.80 | 1.60 | 1.84 | 1-.196 |
| SL15P48 | .015 | 1.00 | 48 | 3.50 | 1.96 | 2.20 | 1-.196 |
| SL15R48 | .015 | 1.25 | 48 | 4.37 | 2.03 | 2.29 | 1-.196 |
| SL16P46 | .016 | 1.00 | 46 | 4.10 | 1.96 | 2.21 | 1-.196 |
| SL20R55 | .020 | 1.25 | 55 | 5.83 | 2.53 | 2.82 | 1-.196 |
| SL25S60 | .025 | 1.50 | 60 | 8.4 | 3.35 | 3.70 | 2-.265 |
| SL25U60 | .025 | 2.00 | 60 | 11.70 | 3.37 | 3.68 | 2-.265 |
| SL31U70 | .031 | 2.00 | 70 | 14.40 | 4.35 | 4.74 | 2-.265 |






